Protected Lands
| Name | County | Acres | Protected Since |
|---|---|---|---|
| Anderson Island Marine Park Addition | Pierce | 21.4 | 2007 |
| Baker Woods Urban Preserve | King | 1.5 | 2000 |
| Ballard Pocket Park | King | 0.3 | 2002 |
| Bass / Beaver Lake Addition | King | 4.8 | 2009 |
| Beaconsfield on the Sound | King | 2.6 | 2008 |
| Beaver Lake Natural Area Preserve | King | 57.6 | 2002 |
| Big Creek | Kittitas | 182.0 | 2008 |
| Bone Creek | Pacific | 25.0 | 2005 |
| Buckley Farm | Pierce | 64.0 | 2000 |
| Cabin Creek | Kittitas | 360.0 | 2005 |
| Cabin Mountain | Kittitas | 80.0 | 2007 |
| Canon River | Pacific | 160.0 | 2009 |
| Canyon Creek Preserve | King | 27.8 | 1997 |
| Carbon River Canyon | Pierce | 462.0 | 2003 |
| Carbon River I | Pierce | 9.2 | 2007 |
| Carbon River Mt. Rainier Additions I-III | Pierce | 208.0 | 2005 |
| Carbon River Ranch | Pierce | 168.0 | 2006 |
| Carbonado Forest | Pierce | 7,582.0 | 2005 |
| Cedar Green - Ravensdale Ridge | King | 1,651.0 | 2006 |
| Cedar River Estuary | Pacific | 275.0 | 2004 |
| Chambers Creek I-V | Pierce | 8.3 | 1997 |
| Chehalis River Surge Plain | Grays Harbor | 72.0 | 2002 |
| Cherry Valley Open Space | King | 20.0 | 2003 |
| Christensen Creek | King | 28.0 | 2003 |
| City of Covington | King | 29.0 | 2007 |
Latest News
Media Advisory: Pearl Jam Kirkland Event
Media Advisory Contact: Andrea Mojzak, Green Cities Project Coordinator 206-905-6920 ...

Connect With Us